Key Specifications of Nissan Kicks
| Price | PKR 76.0 lacs lacs | Body Type | Crossover |
| Dimensions (Length x Width x Height) | 4384 x 1813 x 1669 mm | Ground Clearance | 210 mm |
| Displacement | 1330 cc | Transmission | Automatic |
| Horse Power | 154 hp | Torque | 254 Nm |
| Boot Space | 400 L | Kerb Weight | 1295 KG |
| Fuel Type | Petrol | Mileage | 12 - 16 KM/L |
| Fuel Tank Capacity | 50 L | Seating Capacity | 5 - Persons |
| Top Speed | 185 KM/H | Tyre Size | 215/60/R17 |
Features
Safety
| No. of Airbags | 2 | Speed Sensing Auto Door Lock | ✖ |
| No. of Seatbelts | 5 | Anti-Theft Alarm System | ✖ |
| Driver Seat Belt Warning | ✖ | Down Hill Assist Control | ✖ |
| Passenger Seat Belt Warning | ✖ | Hill Start Assist Control | ✖ |
| Immobilizer | ✔ | Traction Control | ✔ |
| Door Opening Warning | ✖ | Vehicle Stability Control | ✖ |
| Child Lock | ✔ | Rear Fog Lamp | ✖ |
| ISOFIX Child Seat Anchors | ✖ | Autonomous Emergency Braking (AEB) | ✖ |
| High Mount Stop Lamp | ✖ | BlindSpot Detection (BSD) | ✖ |
| Anti-Lock Braking System (ABS) | ✔ | Lane Departure Warning System (LDWS) | ✖ |
| Electronic Brake-Force Distribution (EBD) | ✖ | Lane Keep Assist System (LKAS) | ✖ |
| Brake Assist (BA) | ✖ |
Exterior
| Alloy Wheels | ✔ | Adjustable Headlights | ✖ |
| Colored Outside Door Handles | Body Colored | Rear Spoiler | ✖ |
| Side Mirrors with Indicators | ✖ | Sun Roof | ✖ |
| Moon Roof | ✖ | Fog Lights | ✔ |
| DRLs | ✔ | Roof Rails | ✖ |
| Side Steps | ✖ | Dual Exhaust | ✖ |
Infotainment
| CD Player | ✖ | DVD Player | ✖ |
| Number of Speakers | - | USB and Auxillary Cable | ✖ |
| Front Speakers | ✔ | Bluetooth Connectivity | ✖ |
| Rear Speakers | ✔ | Display Size | - |
| Rear Seat Entertainment | ✖ | Voice Control | ✖ |
| Android Auto | ✖ | Apple Car Play | ✖ |
Comfort and Convenience
| Air Conditioner | ✔ | Rain Sensing Wipers | ✖ |
| Climate Control | ✖ | Heads Up Display (HUD) | ✔ |
| Air Purifier | ✖ | Cruise Control |  ✔td> |
| Rear AC Vents | ✖ | Driving Modes | ✖ |
| 3rd Row AC Vents | ✖ | Paddle Shifter | ✖ |
| Heater | ✔ | Key Type | Keyless Entry |
| Heated Seats | ✖ | Keyless Entry | ✔ |
| Defogger | ✔ | Push Start | ✔ |
| CoolBox | ✖ | Remote Engine Start | ✖ |
| Navigation | ✖ | Central Locking | ✔ |
| Optional Navigation | ✔ | Power Door Locks | ✔ |
| Front Camera | ✖ | Rear Camera | ✔ |
| Power Steering | ✔ | Power Windows | ✔ |
| 360 Camera | ✖ | Power Mirrors | ✔ |
| Front Parking Sensors | ✖ | Auto Retractable Side Mirrors | ✖ |
| Rear Parking Sensors | ✖ | Power Boot | ✖ |
| Auto-Dimming Rear View Mirror | ✖ | Cup Holders | ✔ |
| Rear Central Control | ✔ | Arm Rest | ✔ |
| Rear Folding Seat | ✔ | Handbrake | Manual |
| Rear Headrest | 3 | Auto Brake Hold | ✖ |
| Rear Wiper | ✔ | Auto Parking System | ✖ |
| Seat Material Type | Fabric | Interior Lighting | ✔ |
| Driver Seat Electric Adjustment | ✖ | Glove Box Lamp | ✖ |
| Driver Seat Lumbar Support | ✖ | Cargo Light | ✖ |
| Driver Seat Memory Function | ✖ | Front Power Outlet | ✔ |
| Passenger Seat Electric Adjustment | ✖ | Rear Power Outlet | ✔ |
| Steering Adjustment | ✔ | Tyre Pressure Monitoring System (TPMS) | ✖ |
| Steering Switches | ✔ | Wireless Charger | ✖ |
| Headlight On Reminder | ✖ | Boss Seat Switch | ✖ |
| Automatic Head Lamps | ✖ |
Tags:
Crossover
