Key Specifications of BMW i7
| Price | PKR 14.1 crore lacs | Body Type | Sedan |
| Dimensions (Length x Width x Height) | 5391 x 1950 x 1544 mm | Ground Clearance | 136 mm |
| Displacement | - | Transmission | Automatic |
| Horse Power | 660 hp | Torque | - |
| Boot Space | 501 L | Kerb Weight | 2695 KG |
| Fuel Type | Electric | Range | 488 km |
| Battery Capacity | 485.0 kWh | Seating Capacity | 5 - Persons |
| Top Speed | 250 KM/H | Tyre Size | 255/40/R21 |
Features
Safety
| No. of Airbags | 10 | Speed Sensing Auto Door Lock | ✔ |
| No. of Seatbelts | 4 | Anti-Theft Alarm System | ✔ |
| Driver Seat Belt Warning | ✔ | Down Hill Assist Control | ✔ |
| Passenger Seat Belt Warning | ✔ | Hill Start Assist Control | ✔ |
| Immobilizer | ✖ | Traction Control | ✔ |
| Door Opening Warning | ✔ | Vehicle Stability Control | ✔ |
| Child Lock | ✔ | Rear Fog Lamp | ✔ |
| ISOFIX Child Seat Anchors | ✔ | Autonomous Emergency Braking (AEB) | ✔ |
| High Mount Stop Lamp | ✔ | BlindSpot Detection (BSD) | ✔ |
| Anti-Lock Braking System (ABS) | ✔ | Lane Departure Warning System (LDWS) | ✔ |
| Electronic Brake-Force Distribution (EBD) | ✔ | Lane Keep Assist System (LKAS) | ✔ |
| Brake Assist (BA) | ✔ |
Exterior
| Alloy Wheels | ✔ | Adjustable Headlights | ✔ |
| Colored Outside Door Handles | Body Colored | Rear Spoiler | ✖ |
| Side Mirrors with Indicators | ✔ | Sun Roof | ✔ |
| Moon Roof | ✔ | Fog Lights | ✔ |
| DRLs | ✔ | Roof Rails | ✖ |
| Side Steps | ✖ | Dual Exhaust | ✖ |
Infotainment
| CD Player | ✖ | DVD Player | ✖ |
| Number of Speakers | 18 | USB and Auxillary Cable | ✔ |
| Front Speakers | ✔ | Bluetooth Connectivity | ✔ |
| Rear Speakers | ✔ | Display Size | 14.9 in Android LCD |
| Rear Seat Entertainment | ✔ | Voice Control | ✔ |
| Android Auto | ✔ | Apple Car Play | ✔ |
Comfort and Convenience
| Air Conditioner | ✔ | Rain Sensing Wipers | ✔ |
| Climate Control | ✔ | Heads Up Display (HUD) | ✔ |
| Air Purifier | ✔ | Cruise Control | ✔ |
| Rear AC Vents | ✔ | Driving Modes | ✔ |
| 3rd Row AC Vents | ✖ | Paddle Shifter | ✔ |
| Heater | ✔ | Key Type | Smart Key |
| Heated Seats | ✔ | Keyless Entry | ✔ |
| Defogger | ✔ | Push Start | ✔ |
| CoolBox | ✔ | Remote Engine Start | ✔ |
| Navigation | ✔ | Central Locking | ✔ |
| Optional Navigation | ✔ | Power Door Locks | ✔ |
| Front Camera | ✔ | Rear Camera | ✔ |
| Power Steering | ✔ | Power Windows | ✔ |
| 360 Camera | ✔ | Power Mirrors | ✔ |
| Front Parking Sensors | ✔ | Auto Retractable Side Mirrors | ✔ |
| Rear Parking Sensors | ✔ | Power Boot | ✔ |
| Auto-Dimming Rear View Mirror | ✔ | Cup Holders | ✔ |
| Rear Central Control | ✔ | Arm Rest | ✔ |
| Rear Folding Seat | ✖ | Handbrake | Electric |
| Rear Headrest | 2 | Auto Brake Hold | ✔ |
| Rear Wiper | ✔ | Auto Parking System | ✔ |
| Seat Material Type | Leather with Power Adjustment | Interior Lighting | ✔ |
| Driver Seat Electric Adjustment | ✔ | Glove Box Lamp | ✔ |
| Driver Seat Lumbar Support | ✔ | Cargo Light | ✔ |
| Driver Seat Memory Function | ✔ | Front Power Outlet | ✔ |
| Passenger Seat Electric Adjustment | ✔ | Rear Power Outlet | ✔ |
| Steering Adjustment | ✔ | Tyre Pressure Monitoring System (TPMS) | ✔ |
| Steering Switches | ✔ | Wireless Charger | ✔ |
| Headlight On Reminder | ✔ | Boss Seat Switch | ✖ |
| Automatic Head Lamps | ✔ |
