Key Specifications of Ford Mustang
Price | PKR 3.7 - 3.9 crore lacs | Body Type | Coupe |
Dimensions (Length x Width x Height) | 4810 x 1915 x 1397 mm | Ground Clearance | 120 - 137 mm |
Displacement | 2253 - 4951 cc | Transmission | Manual & Automatic |
Horse Power | 315 - 395 hp | Torque | 475 - 515 Nm |
Boot Space | 382 L | Kerb Weight | 1627 - 1800 KG |
Fuel Type | Petrol | Mileage | 6 - 14 KM/L |
Fuel Tank Capacity | 61 - 68 L | Seating Capacity | 4 - Persons |
Top Speed | 233 - 240 KM/H | Tyre Size | 235/50/R18 |
Features
Safety
No. of Airbags | 8 | Speed Sensing Auto Door Lock | ✔ |
No. of Seatbelts | 4 | Anti-Theft Alarm System | ✖ |
Driver Seat Belt Warning | ✔ | Down Hill Assist Control | ✔ |
Passenger Seat Belt Warning | ✔ | Hill Start Assist Control | ✔ |
Immobilizer | ✔ | Traction Control | ✔ |
Door Opening Warning | ✔ | Vehicle Stability Control | ✔ |
Child Lock | ✔ | Rear Fog Lamp | ✖ |
ISOFIX Child Seat Anchors | ✔ | Autonomous Emergency Braking (AEB) | ✖ |
High Mount Stop Lamp | ✖ | BlindSpot Detection (BSD) | ✔ |
Anti-Lock Braking System (ABS) | ✔ | Lane Departure Warning System (LDWS) | ✔ |
Electronic Brake-Force Distribution (EBD) | ✔ | Lane Keep Assist System (LKAS) | ✔ |
Brake Assist (BA) | ✔ |
Exterior
Alloy Wheels | ✔ | Adjustable Headlights | ✔ |
Colored Outside Door Handles | Body Colored | Rear Spoiler | ✔ |
Side Mirrors with Indicators | ✔ | Sun Roof | ✖ |
Moon Roof | ✖ | Fog Lights | ✖ |
DRLs | ✔ | Roof Rails | ✖ |
Side Steps | ✖ | Dual Exhaust | ✔ |
Infotainment
CD Player | ✖ | DVD Player | ✖ |
Number of Speakers | 6 | USB and Auxillary Cable | ✔ |
Front Speakers | ✔ | Bluetooth Connectivity | ✔ |
Rear Speakers | ✔ | Display Size | 8.0 in Standard LCD |
Rear Seat Entertainment | ✖ | Voice Control | ✖ |
Android Auto | ✔ | Apple Car Play | ✔ |
Comfort and Convenience
Air Conditioner | ✔ | Rain Sensing Wipers | ✖ |
Climate Control | ✔ | Heads Up Display (HUD) | ✖ |
Air Purifier | ✖ | Cruise Control | ✔ |
Rear AC Vents | ✔ | Driving Modes | ✔ |
3rd Row AC Vents | ✖ | Paddle Shifter | ✖ |
Heater | ✔ | Key Type | Smart Entry |
Heated Seats | ✔ | Keyless Entry | ✔ |
Defogger | ✔ | Push Start | ✔ |
CoolBox | ✖ | Remote Engine Start | ✖ |
Navigation | ✔ | Central Locking | ✔ |
Optional Navigation | ✖ | Power Door Locks | ✔ |
Front Camera | ✖ | Rear Camera | ✔ |
Power Steering | ✔ | Power Windows | ✔ |
360 Camera | ✖ | Power Mirrors | ✔ |
Front Parking Sensors | ✖ | Auto Retractable Side Mirrors | ✔ |
Rear Parking Sensors | ✔ | Power Boot | ✖ |
Auto-Dimming Rear View Mirror | ✔ | Cup Holders | ✔ |
Rear Central Control | ✖ | Arm Rest | ✔ |
Rear Folding Seat | ✖ | Handbrake | Electric |
Rear Headrest | 2 | Auto Brake Hold | ✔ |
Rear Wiper | ✖ | Auto Parking System | ✖ |
Seat Material Type | Fabric with Manual Adjustment | Interior Lighting | ✔ |
Driver Seat Electric Adjustment | ✖ | Glove Box Lamp | ✔ |
Driver Seat Lumbar Support | ✖ | Cargo Light | ✖ |
Driver Seat Memory Function | ✖ | Front Power Outlet | ✔ |
Passenger Seat Electric Adjustment | ✖ | Rear Power Outlet | ✔ |
Steering Adjustment | ✔ | Tyre Pressure Monitoring System (TPMS) | ✔ |
Steering Switches | ✔ | Wireless Charger | ✔ |
Headlight On Reminder | ✖ | Boss Seat Switch | ✖ |
Automatic Head Lamps | ✔ |
Tags:
Coupe