Key Specifications of Mercedes Benz GLB Class
| Price | PKR 3.5 - 3.6 crore lacs | Body Type | Crossover |
| Dimensions (Length x Width x Height) | 4634 x 1834 x 1662 mm | Ground Clearance | 135 mm |
| Displacement | 1332 cc | Transmission | Automatic |
| Horse Power | 163 hp | Torque | 250 Nm |
| Boot Space | 570 L | Kerb Weight | 1300 KG |
| Fuel Type | Petrol | Mileage | 9 - 11 KM/L |
| Fuel Tank Capacity | 52 L | Seating Capacity | 5 - 7 - Persons |
| Top Speed | 180 KM/H | Tyre Size | 215/55/R18 |
Features
Safety
| No. of Airbags | 9 | Speed Sensing Auto Door Lock | ✖ |
| No. of Seatbelts | 5 | Anti-Theft Alarm System | ✖ |
| Driver Seat Belt Warning | ✖ | Down Hill Assist Control | ✔ |
| Passenger Seat Belt Warning | ✖ | Hill Start Assist Control | ✔ |
| Immobilizer | ✔ | Traction Control | ✔ |
| Door Opening Warning | ✖ | Vehicle Stability Control | ✔ |
| Child Lock | ✔ | Rear Fog Lamp | ✖ |
| ISOFIX Child Seat Anchors | ✔ | Autonomous Emergency Braking (AEB) | ✖ |
| High Mount Stop Lamp | ✖ | BlindSpot Detection (BSD) | ✖ |
| Anti-Lock Braking System (ABS) | ✔ | Lane Departure Warning System (LDWS) | ✖ |
| Electronic Brake-Force Distribution (EBD) | ✖ | Lane Keep Assist System (LKAS) | ✖ |
| Brake Assist (BA) | ✖ |
Exterior
| Alloy Wheels | ✔ | Adjustable Headlights | ✔ |
| Colored Outside Door Handles | Body Colored | Rear Spoiler | ✖ |
| Side Mirrors with Indicators | ✔ | Sun Roof | ✔ |
| Moon Roof | ✖ | Fog Lights | ✖ |
| DRLs | ✔ | Roof Rails | ✖ |
| Side Steps | ✖ | Dual Exhaust | ✖ |
Infotainment
| CD Player | ✔ | DVD Player | ✔ |
| Number of Speakers | - | USB and Auxillary Cable | ✔ |
| Front Speakers | ✔ | Bluetooth Connectivity | ✖ |
| Rear Speakers | ✔ | Display Size | 7.0in |
| Rear Seat Entertainment | ✖ | Voice Control | ✖ |
| Android Auto | ✖ | Apple Car Play | ✖ |
Comfort and Convenience
| Air Conditioner | ✔ | Rain Sensing Wipers | ✖ |
| Climate Control | ✔ | Heads Up Display (HUD) | ✖ |
| Air Purifier | ✖ | Cruise Control | ✔ |
| Rear AC Vents | ✔ | Driving Modes | ✔ |
| 3rd Row AC Vents | ✖ | Paddle Shifter | ✖ |
| Heater | ✖ | Key Type | Smart Key |
| Heated Seats | ✖ | Keyless Entry | ✔ |
| Defogger | ✔ | Push Start | ✔ |
| CoolBox | ✖ | Remote Engine Start | ✖ |
| Navigation | ✔ | Central Locking | ✔ |
| Optional Navigation | ✖ | Power Door Locks | ✔ |
| Front Camera | ✖ | Rear Camera | ✔ |
| Power Steering | ✔ | Power Windows | ✔ |
| 360 Camera | ✖ | Power Mirrors | ✔ |
| Front Parking Sensors | ✖ | Auto Retractable Side Mirrors | ✖ |
| Rear Parking Sensors | ✖ | Power Boot | ✖ |
| Auto-Dimming Rear View Mirror | ✖ | Cup Holders | ✔ |
| Rear Central Control | ✔ | Arm Rest | ✔ |
| Rear Folding Seat | ✔ | Handbrake | Electronic |
| Rear Headrest | 3 | Auto Brake Hold | ✖ |
| Rear Wiper | ✔ | Auto Parking System | ✖ |
| Seat Material Type | Leather Seats and powered adjustments | Interior Lighting | ✔ |
| Driver Seat Electric Adjustment | ✖ | Glove Box Lamp | ✖ |
| Driver Seat Lumbar Support | ✖ | Cargo Light | ✖ |
| Driver Seat Memory Function | ✖ | Front Power Outlet | ✔ |
| Passenger Seat Electric Adjustment | ✖ | Rear Power Outlet | ✔ |
| Steering Adjustment | ✔ | Tyre Pressure Monitoring System (TPMS) | ✖ |
| Steering Switches | ✔ | Wireless Charger | ✖ |
| Headlight On Reminder | ✖ | Boss Seat Switch | ✖ |
| Automatic Head Lamps | ✖ |
Tags:
Crossover